2013: April | May | June | July | August | September | October | November | December
2014: January | February | March | April | May | June | July | August | September | October | November | December
2015: January | February-March | April | May | June | July | August | September | October | November | December
2016: January | February | March | April | May | June | July | August | September | October | November | December
2017: January | February | March | April | May | June | July | August | September | October | November | December
2018: January | February | March | April | May | June | July | August | September | October | November | December
2019: January | February | March | April | May | June | July | August | September | October | November | December
Rethymno Post
2017: April | May | June | July | August | September
2018: May | June | July | August
We’re an expat couple living here in Kalyves. I have heard the most dreadful information from a neighbour here.
There is a huge possibility that the suicide rate of men here in Crete will increase.
Their despair at not being able to provide for their families at this time of crisis can lead to this awful despair.
As a challenge to their manhood & pride, the mental pressure is too much for them to bear.
As a widely respected & widely read news site here in Crete.
Hopefully you can help to stop this potential loss of life.
Thank you.